STANDINGS
CLASS A
POSITION | RIDER | LOCALITY | BIKE | R1 | R2 | R3 | R4 | R5 | QF | SF | FINALS | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | STEVE XUEREB | VIC | HON | 60 | 60 | 60 | 52 | 60 | 60 | 57 | 55 | 464 | |
2nd | MARIO CAUCHI | NDR | HON | 49 | 45 | 45 | 52 | 45 | 47 | 54 | 51 | 388 | |
3rd | DAVID DIMECH | TXN | KAW | 47 | 51 | 51 | 52 | 51 | 48 | 0 | 0 | 301 | |
4th | JORN STELLINI | XWK | KTM | 39 | 0 | 39 | 0 | 39 | 0 | 45 | 50 | 212 | |
CLASS B
POSITION | RIDER | LOCALITY | BIKE | R1 | R2 | R3 | R4 | R5 | QF | SF | FINALS | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GRIMA BIUREN | RBT | KTM | 60 | 60 | 60 | 60 | 57 | 57 | 54 | 51 | 459 | |
2nd | SPITERI ROBERT | KCM | YAM | 47 | 43 | 39 | 47 | 43 | 45 | 45 | 45 | 354 | |
3rd | CAMILLERI MARK | NDR | KTM | 43 | 35 | 29 | 41 | 41 | 39 | 39 | 60 | 321 | |
4th | BIGENI JOSEPH | XRA | KTM | 0 | 49 | 51 | 0 | 50 | 54 | 57 | 26 | 293 | |
5th | GALEA AIDEN | RBT | KTM | 39 | 43 | 41 | 34 | 37 | 0 | 0 | 0 | 194 | |
6th | ATTARD JURGEN | XWK | KAW | 39 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 89 | |
7th | CARUANA ETIENNE L. | ZBG | KTM | 0 | 27 | 31 | 0 | 0 | 0 | 0 | 0 | 58 |
CLASS C
POSITION | RIDER | LOCALITY | BIKE | R1 | R2 | R3 | R4 | R5 | QF | SF | FINALS | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GAUCI Joseph | MGR | YAM | 50 | 47 | 47 | 60 | 35 | 54 | 57 | 57 | 407 | |
2nd | VONBROCKDORFF Michael | MLH | HON | 54 | 57 | 55 | 0 | 46 | 55 | 52 | 54 | 373 | |
3rd | CASSAR Steve | NDR | HON | 39 | 39 | 39 | 51 | 45 | 47 | 39 | 39 | 338 | |
4th | CARUANA Stephen | ZBG | HON | 0 | 37 | 50 | 0 | 54 | 0 | 45 | 45 | 231 | |
5th | FENECH Anthony | GHS | YAM | 52 | 48 | 37 | 0 | 0 | 0 | 0 | 0 | 137 |
CLASS D
POSITION | PHOTOS | RIDER | LOCALITY | BIKE | R1 | R2 | R3 | R4 | R5 | QF | SF | FINALS | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CAMILLERI Jake | NDR | KTM | 51 | 20 | 60 | 54 | 60 | 60 | 60 | 60 | 425 | |
2nd | DONOVAN Scott | XRA | SUZ | 41 | 0 | 51 | 57 | 17 | 0 | 51 | 0 | 217 | |
3rd | SULTANA Marvin | XRA | SUZ | 50 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | |
4th | MIZZI Chris Tyler | NDR | KAW | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |